Basic $99$129$49.50/ Month applied 50% coupon code for 1st month Get Started For Free | ProMost Popular $299$249$149.50/ Month applied 50% coupon code for 1st month Get Started For Free | Enterprise $749$599$374.50/ Month applied 50% coupon code for 1st month Get Started For Free | |
---|---|---|---|
Users | 1 | 5 | Unlimited |
Phone Numbers | 2 | 5 | 15 |
Calling Minutes & SMS/Month | 500 Minutes & 500 SMS | 2,000 Minutes & 2,000 SMS | 10,000 Minutes & 10,000 SMS |
List stacking | 20,000 records | 100,000 records | Unlimited Records |
Seller Website | |||
Driving for Dollars | |||
Drip Automation | |||
Bulk Email & SMS to Buyers | |||
Daily Productivity Email Get a daily report on important metrics like lead status, source, and team performance, pending tasks etc. Plus, see upcoming appointments, offers, and abandoned leads, and more. This will help you stay informed and help your team stay on track and grow your business. | |||
Speed to Lead As soon as a new lead is created (via REsimpli website, zapier, webforms or carrot websites), we will call your team. Once someone from your team answers the call, we will immediately call the seller and connect your team member. You will also receive a text message right away with leads name, address and lead source to have some background info. | |||
In-App Answering (Web, iOS and Android) | |||
Dedicated Account Manager | |||
Additional Features | |||
Single Line Dialer (unlimited minutes) | $79/mo/user | $79/mo/user | $79/mo/user |
Buyers & Vendors | 2,500 Contacts | 25,000 Contacts | 100,000 Contacts |
Lead Assignment | Round Robin | First to Claim | Manual Assignment |
File Storage | 50 GB | 200 GB | 500 GB |
Drip Campaigns Choose from Tasks, SMS, Emails, RVM, and Direct Mail. | |||
Live Call Transfer | |||
Email Tracking | |||
2-way Google Calendar Integration | |||
Call routing based on Lead Status | |||
Call Monitoring | |||
Disposition Management Coming Soon | |||
Buyer Website Coming Soon | |||
Show More Features | |||
Additional Usage | |||
Phone Number | $2/Mo | $2/Mo | $2/Mo |
SMS Credit | 1 Cent | 1 Cent | 1 Cent |
MMS Credit | 2 Cents | 2 Cents | 2 Cents |
Calling Minutes | 2.5 Cents | 2.5 Cents | 2.5 Cents |
RVM | 5 Cents | 5 Cents | 5 Cents |
Skip Tracing | 15 Cents/Match | 15 Cents/Match | 15 Cents/Match |
e-Sign | $0.95/Doc | $0.95/Doc | $0.95/Doc |
Additional 50 GB Storage | $5/Mo | $5/Mo | $5/Mo |
Additional User | $50/Mo | $50/Mo | Unlimited |
Upto 500,000 List Stacking Rec. | $99/Mo | $99/Mo | Unlimited |
Unlimitted List Stacking Rec. | $199/Mo | $199/Mo | Unlimited |
In-App Answering (Web, iOS and Android) | $50/Mo for all users | $50/Mo for all users | |
Leads Advanced Dialer | $39/Mo/User | $39/Mo/User | |
Driving Features | |||
Additional Up to 3 drivers | $49/Mo | $49/Mo | $49/Mo |
Additional Up to 100 drivers | $249/Mo | $249/Mo | $249/Mo |
Postcard | $0.50/Postcard | $0.50/Postcard | $0.50/Postcard |
Skip Tracing | 15 Cents/Match | 15 Cents/Match | 15 Cents/Match |
Google Street View | $20/Mo | $20/Mo | $20/Mo |
Vacancy Check | |||
List Stacking & CRM Integration | |||
Show Less Features |