Build highly targeted motivated seller lists using powerful filters and accurate property data, and start closing more deals.
Find high-opportunity properties using location-based search and advanced targeting filters—all from one platform.
Search by county, city, or ZIP code using an interactive map to identify target markets quickly.
Narrow lists by bedrooms, bathrooms, square footage, lot size, and property characteristics.
Target absentee owners, long-term owners, vacant properties, and other high-intent seller segments.
Filter by estimated value, equity percentage, and investment potential.
Access open mortgage balances, loan types, and financing insights.
Identify investor-heavy areas and cash buyer activity to uncover opportunities.
— LIST STACKING —
Stop marketing to the same property multiple times. REsimpli automatically identifies duplicate properties across multiple data sources and helps you focus on sellers with the highest motivation.
Pull highly targeted lists, identify the most motivated prospects, and start conversations—all from one platform built for real estate investors.
Search by county, city, or ZIP code and use powerful filters to find the exact properties you want to market to. Target absentee owners, vacant properties, high-equity homes, cash buyers, and more with precision.
Combine lists from multiple sources and automatically eliminate duplicates. REsimpli's List Stacking helps you prioritize properties that appear across multiple lists—often revealing the sellers most likely to take action.
Turn your lists into conversations with built-in marketing tools. Call prospects using Auto Dialer or Click-to-Dial, send direct mail campaigns with 90+ ready-to-use postcard and letter templates, and track every interaction from a single CRM.
Martha · Lead
Hi Martha, just checking in about 123 Maple St. Still thinking of selling?
Quick recap of how we can buy your property as-is, no fees.
Hey Martha — any update? Happy to answer any questions.
Voicemail left: We're still here whenever you're ready.
Atlanta cash offers are up — thought you'd want to know.
Okay, I'm ready to talk. What's the next step?
Auto-advancing leads in real time
88 Oak Ave
412 Pine Rd
67 Sunset Blvd
208 Hillcrest
55 Elm St
19 Lakeview Dr
302 Magnolia
901 Birch Ln
44 Highland
23 Cedar Dr
150 Park Ave
77 Walnut Ct
12 Riverside
14 Spruce Way
560 Cherry St
123 Maple St
AI Moving… AI Moved— THE FOUNDATION —
Gen 2 AI sits on top of the most complete real estate CRM on the market.
— CUT COSTS —
REsimpli helps you streamline your business by replacing multiple apps.
Get rid of unnecessary apps and save thousands of dollars yearly with REsimpli!
2,400+ real estate investors trust REsimpli.
JOIN THOUSANDS OF INVESTORS
— PRICING —
REsimpli handles it all—no extra tools required. All plans include Live Zoom, Live Chat, Phone & SMS support.
For solo operators
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
For team of up to 5 people
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
For team of up to 10 people
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
All the essentials, in every tier — no upsells.
Fast and Free Setup. Cancel Anytime.
| Basic $149per month, billed yearly Start Your 30 Day Free Trial Fast and Free Setup. Cancel Anytime. | Pro POPULAR $299per month, billed yearly Start Your 30 Day Free Trial Fast and Free Setup. Cancel Anytime. | Enterprise $599per month, billed yearly Start Your 30 Day Free Trial Fast and Free Setup. Cancel Anytime. |
|---|---|---|---|
| USERS | |||
| Users | 1 | 5 | 10 |
| Phone Numbers | 1 | 5 | 10 |
| Calling Minutes & SMS/Month | 500 | 1,000 | 5,000 |
| DATA | |||
| List Stacking | 20,000 records | 100,000 records | Unlimited records |
| List Pulling | 10,000 credits/month | 20,000 credits/month | 50,000 credits/month |
| Driving for Dollars | ✓ | ✓ | ✓ |
| Free Monthly Cash Buyer Searches | 10 | 30 | 100 |
| Free Monthly Skip Tracing Credits | 10,000 ($1,500/mo Value) | 20,000 ($3,000/mo Value) | 50,000 ($7,500/mo Value) |
| MARKETING | |||
| SEO Optimized Seller Website | 1 Included | 1 Included | 1 Included |
| SEO Optimized Buyer Website | 1 Included | 1 Included | 1 Included |
| Drip Campaigns Choose from Tasks, SMS, Emails, RVM, and Direct Mail. | ✓ | ✓ | ✓ |
| Direct Mail | ✓ | ✓ | ✓ |
| Drip Automation | ✓ | ✓ | ✓ |
| Bulk Email & SMS to Buyers | ✓ | ✓ | ✓ |
| Email Tracking | ✓ | ✓ | ✓ |
| Gmail Integration | ✓ | ✓ | ✓ |
| SALES | |||
| e-Sign | ✓ | ✓ | ✓ |
| Disposition Wholesale Pipeline | ✓ | ✓ | ✓ |
| Speed to Lead | ✓ | ✓ | ✓ |
| In-App Answering (Web, iOS and Android) | ✓ | ✓ | ✓ |
| Agent Whisper | ✓ | ✓ | ✓ |
| Agent Monitoring | ✓ | ✓ | ✓ |
| Call Barge | ✓ | ✓ | ✓ |
| OPERATIONS | |||
| KPI Dashboard | ✓ | ✓ | ✓ |
| Leaderboard | ✓ | ✓ | ✓ |
| Full Accounting System | ✓ | ✓ | ✓ |
| Daily Productivity Email | ✓ | ✓ | ✓ |
| 2-way Google Calendar Integration | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✓ | ✓ | ✓ |
| LEAD MANAGER AGENTS | |||
| Inbound Sales Coordinator | $399/mo | $399/mo | $399/mo |
| Voice Follow-Up Specialist | $399/mo | $399/mo | $399/mo |
| Speed-to-Lead Specialist | $399/mo | $399/mo | $399/mo |
| SMS Conversation Specialist | $299/mo | $299/mo | $299/mo |
| AI COPILOT AGENTS | |||
| Deal Intelligence | $199/mo | $199/mo | $199/mo |
| Contact Intelligence | $199/mo | $199/mo | $199/mo |
| SMS Assist | $199/mo | $199/mo | $199/mo |
| Lead Scorer | $99/mo | $99/mo | $99/mo |
| Call Review Coach | $99/mo | $99/mo | $99/mo |
| Seller Appointment Coach | $99/mo | $99/mo | $99/mo |
| AI AGENTS BUNDLE | |||
| Full AI Team All AI agents from Lead Manager and AI CoPilot are included.
| $1,099/mo | $1,099/mo | $1,099/mo |
| Lead Manager Includes all AI Lead Manager Agents.
| $899/mo | $899/mo | $899/mo |
| AI CoPilot Includes all AI CoPilot Agents.
| $449/mo | $449/mo | $449/mo |
| ADD-ON FEATURES | |||
| Buyers & Vendors | 2,500 | 25,000 | 100,000 |
| File Storage | 50 GB | 200 GB | 500 GB |
| iOS & Android app | ✓ | ✓ | ✓ |
| In-App Answering (Web, iOS and Android) | ✓ | ✓ | ✓ |
| Markets | $50/mo | $50/mo | Unlimited |
| TEMPLATES | |||
| Drip templates | ✓ | ✓ | ✓ |
| SMS templates | ✓ | ✓ | ✓ |
| Email templates | ✓ | ✓ | ✓ |
| Task templates | ✓ | ✓ | ✓ |
| ADDITIONAL USAGE | |||
| Additional User | $99/mo | $89/mo | $79/mo |
| Additional Cash Buyer Searches | $5/search | $3.50/search | $2/search |
| Phone Number | $4/mo | $3/mo | $2/mo |
| Calling Minutes | $0.05/min | $0.04/min | $0.03/min |
| AI Calling Minutes | $0.50/min | $0.50/min | $0.50/min |
| SMS | $0.02/SMS | $0.02/SMS | $0.02/SMS |
| AI SMS | $0.50/sms | $0.50/sms | $0.50/sms |
| e-Sign | $1/doc | $1/doc | $1/doc |
| Bulk Email (per 1,000 emails) | $1 | $1 | $1 |
| Additional Website | $29/mo | $29/mo | $29/mo |
| Unlimited List Stacking Records | $199/mo | $199/mo | Included |
| Additional 50 GB Storage | $5/mo | $5/mo | $5/mo |
| RVM | 5¢ | 5¢ | 5¢ |
| Skip Tracing | 15¢/match | 15¢/match | 15¢/match |
Try Gen 2 AI free for 30 days. Unlimited onboarding included.