Outdated interface
Focuses on data and lead generation
Limited in ability but expensive
AI is lacking
Get everything REIPro has, and so much more. Integrated tools and automated features empower REsimpli users with better business data.
|
BUILT-IN FEATURES |
|
|
|---|---|---|
| Drip Campaigns | ||
| Dispositions Pipeline | ||
| Dedicated Mobile App | ||
| Built-in Dialer (Calls/Voicemail Drops) | ||
| Cash Buyer Search | ||
| Built-in List Pulling | ||
| KPI Dashboard | ||
| Built-in Seller Website | ||
| Built-in Buyer Website | ||
| Speed-to-Lead | ||
| AI Agents | ||
| Built-in Accounting System | ||
| Live Zoom Support Calls |
All-in-one. AI-powered. No developers needed.