When I'm looking for houses to wholesale or flip, I don't just wait for deals to hit the market. I use REsimpli to find properties, pull owner info, build lists, and start outreach from one place.
The biggest question I get is: "How do you find houses to wholesale or flip?"
My answer is simple: I go off-market.
REsimpli helps me search a market, filter for the types of properties I want, find the owner's contact information, and start reaching out.
Inside REsimpli, I can search by city, ZIP code, county, or even a specific property address.
If I'm looking in Cincinnati, I can pull up that market and start narrowing down the exact types of properties I want.
City, county, or ZIP code
Look up a specific property
See useful owner and property data
REsimpli lets me filter for signs that a seller may be more likely to consider an offer.
Once I find a property I'm interested in, REsimpli helps me find the owner information I need to start outreach.
So instead of just seeing a house and wondering who owns it, I can pull the info and decide how I want to market to that seller.
After I select the properties I want, I can download the list, export it, push it to List Stacking, or move it directly into REsimpli's CRM.
From there, I can start outreach through cold calling, direct mail, text follow-up, drip campaigns, CRM follow-up, and AI-powered lead management.
Find and export off-market leads.
Call, mail, text, and manage every lead.
Reach owners straight from the platform.
Keep every lead warm on autopilot.
A list by itself does not close deals. The opportunity comes from contacting owners, following up, and staying organized until a seller is ready to talk.
That's why I like REsimpli. It's not just a list builder — it gives me the tools to find leads, contact sellers, manage follow-up, and keep everything in one place.
— PRICING —
REsimpli handles it all—no extra tools required. All plans include Live Zoom, Live Chat, Phone & SMS support.
For solo operators
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
For team of up to 5 people
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
For team of up to 10 people
Start Your 30 Day Free TrialFast and Free Setup. Cancel Anytime.
All the essentials, in every tier — no upsells.
Fast and Free Setup. Cancel Anytime.
|
Basic
$149per month, billed yearly
Start Your 30 Day Free Trial
Fast and Free Setup. Cancel Anytime. |
Pro
POPULAR
$299per month, billed yearly
Start Your 30 Day Free Trial
Fast and Free Setup. Cancel Anytime. |
Enterprise
$599per month, billed yearly
Start Your 30 Day Free Trial
Fast and Free Setup. Cancel Anytime. |
|---|---|---|---|
| USERS | |||
| Users | 1 | 5 | 10 |
| Phone Numbers | 1 | 5 | 10 |
| Calling Minutes & SMS/Month | 500 | 1,000 | 5,000 |
| DATA | |||
|
List Stacking
|
20,000 records | 100,000 records | Unlimited records |
|
List Pulling
|
10,000 credits/month | 20,000 credits/month | 50,000 credits/month |
|
Driving for Dollars
|
✓ | ✓ | ✓ |
|
Free Monthly Cash Buyer Searches
|
10 | 30 | 100 |
| Free Monthly Skip Tracing Credits | 10,000 ($1,500/mo Value) | 20,000 ($3,000/mo Value) | 50,000 ($7,500/mo Value) |
| MARKETING | |||
| SEO Optimized Seller Website | 1 Included | 1 Included | 1 Included |
| SEO Optimized Buyer Website | 1 Included | 1 Included | 1 Included |
|
Drip Campaigns
Choose from Tasks, SMS, Emails, RVM, and Direct Mail. |
✓ | ✓ | ✓ |
|
Direct Mail
|
✓ | ✓ | ✓ |
|
Drip Automation
|
✓ | ✓ | ✓ |
|
Bulk Email & SMS to Buyers
|
✓ | ✓ | ✓ |
|
Email Tracking
|
✓ | ✓ | ✓ |
|
Gmail Integration
|
✓ | ✓ | ✓ |
| SALES | |||
| e-Sign | ✓ | ✓ | ✓ |
| Disposition Wholesale Pipeline | ✓ | ✓ | ✓ |
| Speed to Lead | ✓ | ✓ | ✓ |
| In-App Answering (Web, iOS and Android) | ✓ | ✓ | ✓ |
| Agent Whisper | ✓ | ✓ | ✓ |
| Agent Monitoring | ✓ | ✓ | ✓ |
| Call Barge | ✓ | ✓ | ✓ |
| OPERATIONS | |||
| KPI Dashboard | ✓ | ✓ | ✓ |
| Leaderboard | ✓ | ✓ | ✓ |
| Full Accounting System | ✓ | ✓ | ✓ |
| Daily Productivity Email | ✓ | ✓ | |
| 2-way Google Calendar Integration | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✓ | ✓ | ✓ |
| LEAD MANAGER AGENTS | |||
| Inbound Sales Coordinator | $399/mo | $399/mo | $399/mo |
| Voice Follow-Up Specialist | $399/mo | $399/mo | $399/mo |
| Speed-to-Lead Specialist | $399/mo | $399/mo | $399/mo |
| SMS Conversation Specialist | $299/mo | $299/mo | $299/mo |
| AI COPILOT AGENTS | |||
| Deal Intelligence | $199/mo | $199/mo | $199/mo |
| Contact Intelligence | $199/mo | $199/mo | $199/mo |
| SMS Assist | $199/mo | $199/mo | $199/mo |
| Lead Scorer | $99/mo | $99/mo | $99/mo |
| Call Review Coach | $99/mo | $99/mo | $99/mo |
| Seller Appointment Coach | $99/mo | $99/mo | $99/mo |
| AI AGENTS BUNDLE | |||
|
Full AI Team
All AI agents from Lead Manager and AI CoPilot are included.
|
$1,099/mo | $1,099/mo | $1,099/mo |
|
Lead Manager
Includes all AI Lead Manager Agents.
|
$899/mo | $899/mo | $899/mo |
|
AI CoPilot
Includes all AI CoPilot Agents.
|
$449/mo | $449/mo | $449/mo |
| ADD-ON FEATURES | |||
| Buyers & Vendors | 2,500 | 25,000 | 100,000 |
| File Storage | 50 GB | 200 GB | 500 GB |
| iOS & Android app | ✓ | ✓ | ✓ |
| In-App Answering (Web, iOS and Android) | ✓ | ✓ | ✓ |
| Markets | $50/mo | $50/mo | Unlimited |
| TEMPLATES | |||
| Drip templates | ✓ | ✓ | ✓ |
| SMS templates | ✓ | ✓ | ✓ |
| Email templates | ✓ | ✓ | ✓ |
| Task templates | ✓ | ✓ | ✓ |
| ADDITIONAL USAGE | |||
| Additional User | $99/mo | $89/mo | $79/mo |
| Additional Cash Buyer Searches | $5/search | $3.50/search | $2/search |
| Phone Number | $4/mo | $3/mo | $2/mo |
| Calling Minutes | $0.05/min | $0.04/min | $0.03/min |
| AI Calling Minutes | $0.50/min | $0.50/min | $0.50/min |
| SMS | $0.02/SMS | $0.02/SMS | $0.02/SMS |
| AI SMS | $0.50/sms | $0.50/sms | $0.50/sms |
| e-Sign | $1/doc | $1/doc | $1/doc |
| Bulk Email (per 1,000 emails) | $1 | $1 | $1 |
| Additional Website | $29/mo | $29/mo | $29/mo |
| Unlimited List Stacking Records | $199/mo | $199/mo | Included |
| Additional 50 GB Storage | $5/mo | $5/mo | $5/mo |
| RVM | 5¢ | 5¢ | 5¢ |
| Skip Tracing | 15¢/match | 15¢/match | 15¢/match |
If you want to wholesale or flip houses, you need a simple way to find property owners, build targeted lists, and start marketing.
That's why I use REsimpli.
Start Free Trial →