Basic
$129/ Month
Billed Monthly
Get Started For Free
|
ProMost Popular
$249/ Month
Billed Monthly
Get Started For Free
|
Enterprise
$599/ Month
Billed Monthly
Get Started For Free
|
|
---|---|---|---|
Users | 1 | 5 | Unlimited |
Phone numbers | 2 | 5 | 15 |
Calling Minutes & SMS/Month | 250 Minutes & 250 SMS | 500 Minutes & 500 SMS | 1,500 Minutes & SMS |
List Stacking | 20,000 records | 100,000 records | Unlimited Records |
Seller Website (Coming Soon) | |||
Driving for Dollars | |||
Drip Automation |
|||
Bulk Email & SMS to Buyers | |||
Recurring Tasks (Coming Soon) | |||
Lead Status Call Routing For example, have the lead calls be forwarded to an Acquisition Manager when lead is in Appt Set and once it goes to Under Contract, the lead calls can be forwarded to Transaction Coordinator. |
|||
Instant Lead Connect Once someone on your team answers the call, REsimpli will automatically dial the lead to instantly connect with you the seller. All the calls will be made from your campaign phone number. |
|||
In-App Answering |
|||
Other Calling Features |
|||
Leads Advanced Dialer | 1 User | All Users | |
Live Call Transfer (Coming Soon) | |||
Additional Features |
|||
Markets | 1 | 1 | Unlimited |
Drip Campaigns | 10 | 25 | Unlimited |
Load Assignment | Round Robin | Round Robin, FTC and Manual | Round Robin, FTC and Manual |
File Storage | 50 GB File Storage | 200 GB File Storage | 500 GB File Storage |
2-way Google Calendar Integration | |||
Show More Features | |||
Additional Usage |
|||
Additional User | $50/Mo | $50/Mo | Unlimited |
Additional Market | $25/Mo | $25/Mo | $25/Mo |
Phone Number | $2/Mo | $2/Mo | $2/Mo |
SMS Credit | 1 Cent | 1 Cent | 1 Cent |
MMS Credit | 2 Cents | 2 Cents | 2 Cents |
Calling Minutes | 2.5 Cents | 2.5 Cents | 2.5 Cents |
RVM | 5 Cents | 5 Cents | 5 Cents |
Skip Tracing | 15 Cents/Match | 15 Cents/Match | 15 Cents/Match |
e-Sign | $0.95/Doc | $0.95/Doc | $0.95/Doc |
Additional 50 GB Storage | $5/Mo | $5/Mo | $5/Mo |
Leads Advanced Dialer | $39/Mo/User | $39/Mo/User | Unlimited |
Upto 500,000 List Stacking Rec. | $99/Mo | $99/Mo | Included |
Unlimited List Stacking Rec. | $199/Mo | $199/Mo | Included |
Driving Features |
|||
Up to 3 drivers | $49/Mo | $49/Mo | $49/Mo |
Up to 100 drivers | $249/Mo | $249/Mo | $249/Mo |
Postcard | $0.50/Postcard | $0.50/Postcard | $0.50/Postcard |
Vacancy Check | Included | Included | Included |
Skip Tracing | $0.15/Record | $0.15/Record | $0.15/Record |
List Stacking & CRM Integration | Included | Included | Included |
Google Street View | $20/Mo | $20/Mo | $20/Mo |
Show Less Features |